Home Programming Sports News Events Coupons Contact Pictures Advertise

Altoona Area High School 2008 Varsity Football

Home      -      Schedule      -      Roster      -      Charlie's Blog

2008 AAHS Mountain Lion Football Roster

No. Name Grade Pos. Ht. Wt.
2 Jordan Novosel 11 WR/SS 5'11" 175
3 D.J. Greene 12 WR/DB 5'10" 160
4 Nathan Beck 11 QB/DB 5'10" 160
5 Nate Clancy 10 WR/DB 5'7" 125
7 Danny Tallie 12 WR/DB 5'8" 190
8 Dallas Reilly 11 WR/SS 6'0" 185
11 Cory Becker 12 QB/FS 5'11" 180
12 Trevor Bush 10 QB/FS 6'1" 175
13 Scott Andrews 12 K/P 6'1" 180
15 Kory Rogers 11 RB/DB 5'7" 130
16 Ethan Wilt 10 QB/SS 6'2" 170
17 Chris Carper 11 WR/DB 6'1" 171
19 Jacob Ozechoski 11 TE/LB 6'2" 195
20 Brett Schmitt 10 RB/LB 5'6" 160
21 Chad Koch 10 RB/SS 5'6" 140
22 Connor Abram 10 WR/LB 6'2" 181
23 Demetrius Davis 12 WR/DB 5'92" 170
24 Jordan Replogle 11 WR/DB 5'8" 145
25 Joey Mencer 12 WR/FS/K 5'11" 170
27 Zach Brandt 10 WR/DB 5'4" 110
28 Michael Treese 12 WR/DB 5'10" 170
31 Timmy Moore 12 RB/LB 5'7" 170
32 Greg Snyder 12 RB/LB 5'10" 210
33 Derek Gallardy 12 RB/LB 5'11" 205
34 Darrin Walker 10 RB/LB 6'0" 180
35 Logan Tornatore 10 RB/LB 6'0" 167
38 Brandon Bare 10 RB/LB 5'10" 175
41 Tyler Wentz 12 RB/DB 5'6" 165
42 Adam Lockard 12 TE/DE 6'1" 220
43 Anthony Kattouf 12 OL/DL 5'9" 180
44 Scott Thompson 10 RB/LB 5'11" 175
45 Zach Price 10 WR/FS 5'11" 140
47 Jason Trexler 10 TE/LB 6'0" 180
48 Skyler Mignogna 10 RB/LB 6'0" 160
50 Donald Brandt 11 OL/DL 5'5" 220
51 Noah Walstom 12 OL/DL 5'10" 230
52 Jake Baranik 11 C/LB 5'10" 195
53 Braeden Luciano 10 C/DL 5'8" 215
54 Jordan Cheslock 12 OL/DL 5'10" 250
55 Steven Diven 11 OL/DL 5'11" 190
56 John Negri 10 OL/DL 5'8" 193
57 Zak Venturato 12 OL/DL 5'11" 200
58 Mackkennon Watson 10 OL/DL 5'8" 190
59 Eric Banks 12 C/DL 5'10" 222
60 Nicholas Soto 12 OL/DL 6'3" 290
63 Brandon Keller 10 OL/DL 5'9" 180
64 John Mosher-Johnson 11 OL/DL 6'0" 285
69 Josh Boyles 11 OL/DL 6'0" 215
71 Jared Shope 11 OL/DL 5'10" 190
74 Jesse Davis 11 OL/DL 6'0" 208
78 Mathew Carlheim 12 OL/DL 5'9" 225
80 Richard Gilbert 10 WR/LB 5'9" 170
81 Greg Bayles 11 TE/LB 6'0" 185
82 Dylan Foose 10 WR/DB 5'11" 140
83 Jake Filler 10 WR/DB 6'0" 147
84 Caleb Epple 10 TE/DE 6'0" 165
85 Julian Howsare 11 TE/DE 6'3" 210
86 Brad Streightiff 10 WR/LB 5'10" 155
87 Maxwell Knott 10 TE/DE 6'2" 169
88 Mike Wise 10 TE/DE 5'10" 160
89 K.J. Walters 11 TE/DE 6'1" 195


2008 AAHS Mountain Lion Football Staff

Head Coach Phil Riccio
Assistants Jodi Baum
  Brian Camberg
  Bron Clouser
  Todd Consiglio
  John Kutz
  Vince Nedimyer, Jr.
  Paul Picciotti
  Troy Pincherri
Volunteers Joe Lantz
  Al Lingenfelter
  Sam Miller
  Brendan Perretta
  Brad Sinclair
Superintendent Dr. Dennis Murray
Principal Ms. Sharon Fasenmyer
Athletic Director Vince Nedimyer
Asst. to the Athletic Director Lisa Gehret